| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| scripts/ | 2026-04-05 00:30 | - | ||
| 2604060000snowmap.png | 2026-04-06 00:00 | 292K | ||
| 2604060000notifications.png | 2026-04-06 00:00 | 564K | ||
| 2604060000CON.png | 2026-04-06 00:01 | 165K | ||
| 2604060000FEEL.png | 2026-04-06 00:01 | 141K | ||
| 2604060000GP.png | 2026-04-06 00:01 | 165K | ||
| 2604060000ICE.png | 2026-04-06 00:01 | 76K | ||
| 2604060000LCL.png | 2026-04-06 00:01 | 158K | ||
| 2604060000P1.png | 2026-04-06 00:01 | 70K | ||
| 2604060000P24.png | 2026-04-06 00:01 | 125K | ||
| 2604060000RH.png | 2026-04-06 00:01 | 149K | ||
| 2604060000SNOWCHANGE.png | 2026-04-06 00:01 | 69K | ||
| 2604060000SNOW.png | 2026-04-06 00:01 | 69K | ||
| 2604060000SOLAR.png | 2026-04-06 00:01 | 123K | ||
| 2604060000TD.png | 2026-04-06 00:01 | 144K | ||
| 2604060000TEGRADIENT.png | 2026-04-06 00:01 | 143K | ||
| 2604060000TEMPCHANGE.png | 2026-04-06 00:01 | 129K | ||
| 2604060000THETAE.png | 2026-04-06 00:01 | 145K | ||
| 2604060000THETA.png | 2026-04-06 00:01 | 145K | ||
| 2604060000TP.png | 2026-04-06 00:01 | 124K | ||
| 2604060000TR.png | 2026-04-06 00:01 | 147K | ||
| 2604060000WP.png | 2026-04-06 00:01 | 157K | ||
| 2604060000FIRE.png | 2026-04-06 00:01 | 220K | ||
| 2604060000FIRESCALED.png | 2026-04-06 00:01 | 247K | ||
| 2604060000SEVERE.png | 2026-04-06 00:01 | 200K | ||
| 2604060000WINTER.png | 2026-04-06 00:01 | 171K | ||
| 2604060000icingflags.png | 2026-04-06 00:04 | 329K | ||
| 2604060000icingpercentiles.png | 2026-04-06 00:04 | 627K | ||
| 2604060mintchange.png | 2026-04-06 00:06 | 120K | ||
| 2604060moisture25cm.png | 2026-04-06 00:06 | 166K | ||
| 2604060moisture50cm.png | 2026-04-06 00:06 | 171K | ||
| 2604060moisture5cmchange.png | 2026-04-06 00:06 | 137K | ||
| 2604060moisture5cm.png | 2026-04-06 00:06 | 153K | ||
| 2604060moistureint.png | 2026-04-06 00:06 | 152K | ||
| 2604060temperature25cm.png | 2026-04-06 00:06 | 96K | ||
| 2604060temperature50cm.png | 2026-04-06 00:06 | 96K | ||
| 2604060temperature5cmchange.png | 2026-04-06 00:06 | 130K | ||
| 2604060temperature5cm.png | 2026-04-06 00:06 | 93K | ||
| 2604060temperatureint.png | 2026-04-06 00:06 | 93K | ||
| 2604060tintchange.png | 2026-04-06 00:06 | 104K | ||
| 2604060030CON.png | 2026-04-06 00:31 | 166K | ||
| 2604060030FEEL.png | 2026-04-06 00:31 | 143K | ||
| 2604060030GP.png | 2026-04-06 00:31 | 164K | ||
| 2604060030ICE.png | 2026-04-06 00:31 | 72K | ||
| 2604060030SEVERE.png | 2026-04-06 00:31 | 206K | ||
| 2604060030LCL.png | 2026-04-06 00:31 | 160K | ||
| 2604060030P1.png | 2026-04-06 00:31 | 71K | ||
| 2604060030WINTER.png | 2026-04-06 00:31 | 178K | ||
| 2604060030P24.png | 2026-04-06 00:31 | 125K | ||
| 2604060030RH.png | 2026-04-06 00:31 | 154K | ||
| 2604060030SNOWCHANGE.png | 2026-04-06 00:31 | 67K | ||
| 2604060030SNOW.png | 2026-04-06 00:31 | 69K | ||
| 2604060030SOLAR.png | 2026-04-06 00:31 | 126K | ||
| 2604060030TD.png | 2026-04-06 00:31 | 143K | ||
| 2604060030TEGRADIENT.png | 2026-04-06 00:31 | 143K | ||
| 2604060030TEMPCHANGE.png | 2026-04-06 00:31 | 128K | ||
| 2604060030THETAE.png | 2026-04-06 00:31 | 148K | ||
| 2604060030THETA.png | 2026-04-06 00:31 | 147K | ||
| 2604060030TP.png | 2026-04-06 00:31 | 129K | ||
| 2604060030TR.png | 2026-04-06 00:31 | 150K | ||
| 2604060030WP.png | 2026-04-06 00:31 | 153K | ||
| 2604060100nearsurfacesummary.png | 2026-04-06 01:00 | 202K | ||
| 2604060100surfaceestimate.png | 2026-04-06 01:00 | 335K | ||
| 2604060100snowmap.png | 2026-04-06 01:00 | 293K | ||
| 2604060100notifications.png | 2026-04-06 01:00 | 553K | ||
| 2604060100CON.png | 2026-04-06 01:01 | 161K | ||
| 2604060100FEEL.png | 2026-04-06 01:01 | 142K | ||
| 2604060100GP.png | 2026-04-06 01:01 | 164K | ||
| 2604060100ICE.png | 2026-04-06 01:01 | 73K | ||
| 2604060100LCL.png | 2026-04-06 01:01 | 162K | ||
| 2604060100P1.png | 2026-04-06 01:01 | 72K | ||
| 2604060100P24.png | 2026-04-06 01:01 | 126K | ||
| 2604060100RH.png | 2026-04-06 01:01 | 152K | ||
| 2604060100SNOWCHANGE.png | 2026-04-06 01:01 | 67K | ||
| 2604060100SNOW.png | 2026-04-06 01:01 | 69K | ||
| 2604060100SOLAR.png | 2026-04-06 01:01 | 123K | ||
| 2604060100TD.png | 2026-04-06 01:01 | 143K | ||
| 2604060100TEGRADIENT.png | 2026-04-06 01:01 | 142K | ||
| 2604060100TEMPCHANGE.png | 2026-04-06 01:01 | 129K | ||
| 2604060100THETAE.png | 2026-04-06 01:01 | 152K | ||
| 2604060100THETA.png | 2026-04-06 01:01 | 148K | ||
| 2604060100TP.png | 2026-04-06 01:01 | 124K | ||
| 2604060100TR.png | 2026-04-06 01:01 | 149K | ||
| 2604060100WP.png | 2026-04-06 01:01 | 154K | ||
| 2604060100FIRE.png | 2026-04-06 01:01 | 232K | ||
| 2604060100FIRESCALED.png | 2026-04-06 01:01 | 258K | ||
| 2604060100SEVERE.png | 2026-04-06 01:01 | 202K | ||
| 2604060100WINTER.png | 2026-04-06 01:01 | 171K | ||
| 2604060100icingflags.png | 2026-04-06 01:04 | 333K | ||
| 2604060100icingpercentiles.png | 2026-04-06 01:04 | 640K | ||
| 2604061mintchange.png | 2026-04-06 01:06 | 121K | ||
| 2604061moisture25cm.png | 2026-04-06 01:06 | 168K | ||
| 2604061moisture50cm.png | 2026-04-06 01:06 | 169K | ||
| 2604061moisture5cmchange.png | 2026-04-06 01:06 | 136K | ||
| 2604061moisture5cm.png | 2026-04-06 01:06 | 155K | ||
| 2604061moistureint.png | 2026-04-06 01:06 | 148K | ||
| 2604061temperature25cm.png | 2026-04-06 01:06 | 95K | ||
| 2604061temperature50cm.png | 2026-04-06 01:06 | 95K | ||
| 2604061temperature5cmchange.png | 2026-04-06 01:06 | 127K | ||
| 2604061temperature5cm.png | 2026-04-06 01:06 | 94K | ||
| 2604061temperatureint.png | 2026-04-06 01:06 | 91K | ||
| 2604061tintchange.png | 2026-04-06 01:06 | 103K | ||
| 2604060130CON.png | 2026-04-06 01:31 | 163K | ||
| 2604060130FEEL.png | 2026-04-06 01:31 | 144K | ||
| 2604060130GP.png | 2026-04-06 01:31 | 161K | ||
| 2604060130ICE.png | 2026-04-06 01:31 | 73K | ||
| 2604060130LCL.png | 2026-04-06 01:31 | 166K | ||
| 2604060130P1.png | 2026-04-06 01:31 | 74K | ||
| 2604060130P24.png | 2026-04-06 01:31 | 125K | ||
| 2604060130RH.png | 2026-04-06 01:31 | 155K | ||
| 2604060130SNOWCHANGE.png | 2026-04-06 01:31 | 69K | ||
| 2604060130SNOW.png | 2026-04-06 01:31 | 68K | ||
| 2604060130SOLAR.png | 2026-04-06 01:31 | 125K | ||
| 2604060130TD.png | 2026-04-06 01:31 | 148K | ||
| 2604060130TEGRADIENT.png | 2026-04-06 01:31 | 141K | ||
| 2604060130TEMPCHANGE.png | 2026-04-06 01:31 | 129K | ||
| 2604060130THETAE.png | 2026-04-06 01:31 | 153K | ||
| 2604060130THETA.png | 2026-04-06 01:31 | 153K | ||
| 2604060130TP.png | 2026-04-06 01:31 | 129K | ||
| 2604060130TR.png | 2026-04-06 01:31 | 155K | ||
| 2604060130WP.png | 2026-04-06 01:31 | 157K | ||
| 2604060130SEVERE.png | 2026-04-06 01:31 | 205K | ||
| 2604060130WINTER.png | 2026-04-06 01:31 | 180K | ||
| 2604060200nearsurfacesummary.png | 2026-04-06 02:00 | 202K | ||
| 2604060200surfaceestimate.png | 2026-04-06 02:00 | 345K | ||
| 2604060200snowmap.png | 2026-04-06 02:00 | 294K | ||
| 2604060200notifications.png | 2026-04-06 02:00 | 532K | ||
| 2604060200FIRE.png | 2026-04-06 02:01 | 233K | ||
| 2604060200FIRESCALED.png | 2026-04-06 02:01 | 255K | ||
| 2604060200SEVERE.png | 2026-04-06 02:01 | 197K | ||
| 2604060200WINTER.png | 2026-04-06 02:01 | 174K | ||
| 2604060200CON.png | 2026-04-06 02:01 | 167K | ||
| 2604060200FEEL.png | 2026-04-06 02:01 | 142K | ||
| 2604060200GP.png | 2026-04-06 02:01 | 163K | ||
| 2604060200ICE.png | 2026-04-06 02:01 | 73K | ||
| 2604060200LCL.png | 2026-04-06 02:01 | 163K | ||
| 2604060200P1.png | 2026-04-06 02:01 | 71K | ||
| 2604060200P24.png | 2026-04-06 02:01 | 125K | ||
| 2604060200RH.png | 2026-04-06 02:01 | 150K | ||
| 2604060200SNOWCHANGE.png | 2026-04-06 02:01 | 68K | ||
| 2604060200SNOW.png | 2026-04-06 02:01 | 68K | ||
| 2604060200SOLAR.png | 2026-04-06 02:01 | 125K | ||
| 2604060200TD.png | 2026-04-06 02:01 | 145K | ||
| 2604060200TEGRADIENT.png | 2026-04-06 02:01 | 142K | ||
| 2604060200TEMPCHANGE.png | 2026-04-06 02:01 | 128K | ||
| 2604060200THETAE.png | 2026-04-06 02:01 | 150K | ||
| 2604060200THETA.png | 2026-04-06 02:01 | 149K | ||
| 2604060200TP.png | 2026-04-06 02:01 | 128K | ||
| 2604060200TR.png | 2026-04-06 02:01 | 155K | ||
| 2604060200WP.png | 2026-04-06 02:01 | 160K | ||
| 2604060200icingflags.png | 2026-04-06 02:04 | 338K | ||
| 2604060200icingpercentiles.png | 2026-04-06 02:04 | 645K | ||
| 2604062mintchange.png | 2026-04-06 02:06 | 121K | ||
| 2604062moisture25cm.png | 2026-04-06 02:06 | 166K | ||
| 2604062moisture50cm.png | 2026-04-06 02:06 | 172K | ||
| 2604062moisture5cmchange.png | 2026-04-06 02:06 | 138K | ||
| 2604062moisture5cm.png | 2026-04-06 02:06 | 157K | ||
| 2604062moistureint.png | 2026-04-06 02:06 | 149K | ||
| 2604062temperature25cm.png | 2026-04-06 02:06 | 93K | ||
| 2604062temperature50cm.png | 2026-04-06 02:06 | 96K | ||
| 2604062temperature5cmchange.png | 2026-04-06 02:06 | 127K | ||
| 2604062temperature5cm.png | 2026-04-06 02:06 | 91K | ||
| 2604062temperatureint.png | 2026-04-06 02:06 | 91K | ||
| 2604062tintchange.png | 2026-04-06 02:06 | 102K | ||
| 2604060230SEVERE.png | 2026-04-06 02:31 | 193K | ||
| 2604060230WINTER.png | 2026-04-06 02:31 | 173K | ||
| 2604060230CON.png | 2026-04-06 02:31 | 164K | ||
| 2604060230FEEL.png | 2026-04-06 02:31 | 146K | ||
| 2604060230GP.png | 2026-04-06 02:31 | 166K | ||
| 2604060230ICE.png | 2026-04-06 02:31 | 80K | ||
| 2604060230LCL.png | 2026-04-06 02:31 | 160K | ||
| 2604060230P1.png | 2026-04-06 02:31 | 72K | ||
| 2604060230P24.png | 2026-04-06 02:31 | 124K | ||
| 2604060230RH.png | 2026-04-06 02:31 | 151K | ||
| 2604060230SNOWCHANGE.png | 2026-04-06 02:31 | 69K | ||
| 2604060230SNOW.png | 2026-04-06 02:31 | 68K | ||
| 2604060230SOLAR.png | 2026-04-06 02:31 | 125K | ||
| 2604060230TD.png | 2026-04-06 02:31 | 144K | ||
| 2604060230TEGRADIENT.png | 2026-04-06 02:31 | 142K | ||
| 2604060230TEMPCHANGE.png | 2026-04-06 02:31 | 129K | ||
| 2604060230THETAE.png | 2026-04-06 02:31 | 151K | ||
| 2604060230THETA.png | 2026-04-06 02:31 | 148K | ||
| 2604060230TP.png | 2026-04-06 02:31 | 129K | ||
| 2604060230TR.png | 2026-04-06 02:31 | 148K | ||
| 2604060230WP.png | 2026-04-06 02:31 | 157K | ||
| 2604060300nearsurfacesummary.png | 2026-04-06 03:00 | 202K | ||
| 2604060300surfaceestimate.png | 2026-04-06 03:00 | 356K | ||
| 2604060300snowmap.png | 2026-04-06 03:00 | 291K | ||
| 2604060300notifications.png | 2026-04-06 03:00 | 512K | ||
| 2604060300FIRE.png | 2026-04-06 03:01 | 224K | ||
| 2604060300FIRESCALED.png | 2026-04-06 03:01 | 243K | ||
| 2604060300SEVERE.png | 2026-04-06 03:01 | 192K | ||
| 2604060300WINTER.png | 2026-04-06 03:01 | 170K | ||
| 2604060300CON.png | 2026-04-06 03:01 | 169K | ||
| 2604060300FEEL.png | 2026-04-06 03:01 | 141K | ||
| 2604060300GP.png | 2026-04-06 03:01 | 166K | ||
| 2604060300ICE.png | 2026-04-06 03:01 | 80K | ||
| 2604060300LCL.png | 2026-04-06 03:01 | 164K | ||
| 2604060300P1.png | 2026-04-06 03:01 | 72K | ||
| 2604060300P24.png | 2026-04-06 03:01 | 125K | ||
| 2604060300RH.png | 2026-04-06 03:01 | 149K | ||
| 2604060300SNOWCHANGE.png | 2026-04-06 03:01 | 66K | ||
| 2604060300SNOW.png | 2026-04-06 03:01 | 68K | ||
| 2604060300SOLAR.png | 2026-04-06 03:01 | 125K | ||
| 2604060300TD.png | 2026-04-06 03:01 | 145K | ||
| 2604060300TEGRADIENT.png | 2026-04-06 03:01 | 143K | ||
| 2604060300TEMPCHANGE.png | 2026-04-06 03:01 | 128K | ||
| 2604060300THETAE.png | 2026-04-06 03:01 | 150K | ||
| 2604060300THETA.png | 2026-04-06 03:01 | 151K | ||
| 2604060300TP.png | 2026-04-06 03:01 | 129K | ||
| 2604060300TR.png | 2026-04-06 03:01 | 150K | ||
| 2604060300WP.png | 2026-04-06 03:01 | 158K | ||
| 2604060300icingflags.png | 2026-04-06 03:04 | 339K | ||
| 2604060300icingpercentiles.png | 2026-04-06 03:04 | 654K | ||
| 2604063mintchange.png | 2026-04-06 03:06 | 122K | ||
| 2604063moisture25cm.png | 2026-04-06 03:06 | 167K | ||
| 2604063moisture50cm.png | 2026-04-06 03:06 | 171K | ||
| 2604063moisture5cmchange.png | 2026-04-06 03:06 | 140K | ||
| 2604063moisture5cm.png | 2026-04-06 03:06 | 159K | ||
| 2604063moistureint.png | 2026-04-06 03:06 | 150K | ||
| 2604063temperature25cm.png | 2026-04-06 03:06 | 94K | ||
| 2604063temperature50cm.png | 2026-04-06 03:06 | 95K | ||
| 2604063temperature5cmchange.png | 2026-04-06 03:06 | 126K | ||
| 2604063temperature5cm.png | 2026-04-06 03:06 | 91K | ||
| 2604063temperatureint.png | 2026-04-06 03:06 | 93K | ||
| 2604063tintchange.png | 2026-04-06 03:06 | 104K | ||
| 2604060330CON.png | 2026-04-06 03:31 | 164K | ||
| 2604060330FEEL.png | 2026-04-06 03:31 | 145K | ||
| 2604060330GP.png | 2026-04-06 03:31 | 163K | ||
| 2604060330ICE.png | 2026-04-06 03:31 | 73K | ||
| 2604060330LCL.png | 2026-04-06 03:31 | 158K | ||
| 2604060330P1.png | 2026-04-06 03:31 | 70K | ||
| 2604060330P24.png | 2026-04-06 03:31 | 124K | ||
| 2604060330RH.png | 2026-04-06 03:31 | 149K | ||
| 2604060330SNOWCHANGE.png | 2026-04-06 03:31 | 67K | ||
| 2604060330SNOW.png | 2026-04-06 03:31 | 68K | ||
| 2604060330SOLAR.png | 2026-04-06 03:31 | 124K | ||
| 2604060330TD.png | 2026-04-06 03:31 | 146K | ||
| 2604060330TEGRADIENT.png | 2026-04-06 03:31 | 143K | ||
| 2604060330TEMPCHANGE.png | 2026-04-06 03:31 | 129K | ||
| 2604060330THETAE.png | 2026-04-06 03:31 | 151K | ||
| 2604060330THETA.png | 2026-04-06 03:31 | 147K | ||
| 2604060330TP.png | 2026-04-06 03:31 | 127K | ||
| 2604060330TR.png | 2026-04-06 03:31 | 151K | ||
| 2604060330WP.png | 2026-04-06 03:31 | 158K | ||
| 2604060330SEVERE.png | 2026-04-06 03:31 | 197K | ||
| 2604060330WINTER.png | 2026-04-06 03:31 | 170K | ||
| 2604060400nearsurfacesummary.png | 2026-04-06 04:00 | 203K | ||
| 2604060400surfaceestimate.png | 2026-04-06 04:00 | 374K | ||
| 2604060400snowmap.png | 2026-04-06 04:00 | 294K | ||
| 2604060400notifications.png | 2026-04-06 04:00 | 527K | ||
| 2604060400FIRE.png | 2026-04-06 04:01 | 232K | ||
| 2604060400FIRESCALED.png | 2026-04-06 04:01 | 256K | ||
| 2604060400SEVERE.png | 2026-04-06 04:01 | 201K | ||
| 2604060400WINTER.png | 2026-04-06 04:01 | 174K | ||
| 2604060400CON.png | 2026-04-06 04:01 | 165K | ||
| 2604060400FEEL.png | 2026-04-06 04:01 | 142K | ||
| 2604060400GP.png | 2026-04-06 04:01 | 162K | ||
| 2604060400ICE.png | 2026-04-06 04:01 | 73K | ||
| 2604060400LCL.png | 2026-04-06 04:01 | 161K | ||
| 2604060400P1.png | 2026-04-06 04:01 | 69K | ||
| 2604060400P24.png | 2026-04-06 04:01 | 126K | ||
| 2604060400RH.png | 2026-04-06 04:01 | 149K | ||
| 2604060400SNOWCHANGE.png | 2026-04-06 04:01 | 67K | ||
| 2604060400SNOW.png | 2026-04-06 04:01 | 67K | ||
| 2604060400SOLAR.png | 2026-04-06 04:01 | 125K | ||
| 2604060400TD.png | 2026-04-06 04:01 | 146K | ||
| 2604060400TEGRADIENT.png | 2026-04-06 04:01 | 143K | ||
| 2604060400TEMPCHANGE.png | 2026-04-06 04:01 | 129K | ||
| 2604060400THETAE.png | 2026-04-06 04:01 | 153K | ||
| 2604060400THETA.png | 2026-04-06 04:01 | 148K | ||
| 2604060400TP.png | 2026-04-06 04:01 | 128K | ||
| 2604060400TR.png | 2026-04-06 04:01 | 153K | ||
| 2604060400WP.png | 2026-04-06 04:01 | 156K | ||
| 2604060400icingflags.png | 2026-04-06 04:04 | 336K | ||
| 2604060400icingpercentiles.png | 2026-04-06 04:04 | 677K | ||
| 2604064mintchange.png | 2026-04-06 04:06 | 123K | ||
| 2604064moisture25cm.png | 2026-04-06 04:06 | 168K | ||
| 2604064moisture50cm.png | 2026-04-06 04:06 | 172K | ||
| 2604064moisture5cmchange.png | 2026-04-06 04:06 | 139K | ||
| 2604064moisture5cm.png | 2026-04-06 04:06 | 160K | ||
| 2604064moistureint.png | 2026-04-06 04:06 | 153K | ||
| 2604064temperature25cm.png | 2026-04-06 04:06 | 91K | ||
| 2604064temperature50cm.png | 2026-04-06 04:06 | 93K | ||
| 2604064temperature5cmchange.png | 2026-04-06 04:06 | 124K | ||
| 2604064temperature5cm.png | 2026-04-06 04:06 | 92K | ||
| 2604064temperatureint.png | 2026-04-06 04:06 | 91K | ||
| 2604064tintchange.png | 2026-04-06 04:06 | 106K | ||
| 2604060430SEVERE.png | 2026-04-06 04:31 | 211K | ||
| 2604060430WINTER.png | 2026-04-06 04:31 | 177K | ||
| 2604060430CON.png | 2026-04-06 04:31 | 167K | ||
| 2604060430FEEL.png | 2026-04-06 04:31 | 142K | ||
| 2604060430GP.png | 2026-04-06 04:31 | 168K | ||
| 2604060430ICE.png | 2026-04-06 04:31 | 73K | ||
| 2604060430LCL.png | 2026-04-06 04:31 | 157K | ||
| 2604060430P1.png | 2026-04-06 04:31 | 69K | ||
| 2604060430P24.png | 2026-04-06 04:31 | 127K | ||
| 2604060430RH.png | 2026-04-06 04:31 | 144K | ||
| 2604060430SNOWCHANGE.png | 2026-04-06 04:31 | 69K | ||
| 2604060430SNOW.png | 2026-04-06 04:31 | 68K | ||
| 2604060430SOLAR.png | 2026-04-06 04:31 | 126K | ||
| 2604060430TD.png | 2026-04-06 04:31 | 149K | ||
| 2604060430TEGRADIENT.png | 2026-04-06 04:31 | 140K | ||
| 2604060430TEMPCHANGE.png | 2026-04-06 04:31 | 129K | ||
| 2604060430THETAE.png | 2026-04-06 04:31 | 152K | ||
| 2604060430THETA.png | 2026-04-06 04:31 | 143K | ||
| 2604060430TP.png | 2026-04-06 04:31 | 132K | ||
| 2604060430TR.png | 2026-04-06 04:31 | 147K | ||
| 2604060430WP.png | 2026-04-06 04:31 | 163K | ||
| 2604060500nearsurfacesummary.png | 2026-04-06 05:00 | 203K | ||
| 2604060500surfaceestimate.png | 2026-04-06 05:00 | 376K | ||
| 2604060500snowmap.png | 2026-04-06 05:00 | 294K | ||
| 2604060500notifications.png | 2026-04-06 05:00 | 546K | ||
| 2604060500CON.png | 2026-04-06 05:01 | 170K | ||
| 2604060500FEEL.png | 2026-04-06 05:01 | 143K | ||
| 2604060500GP.png | 2026-04-06 05:01 | 168K | ||
| 2604060500ICE.png | 2026-04-06 05:01 | 77K | ||
| 2604060500LCL.png | 2026-04-06 05:01 | 160K | ||
| 2604060500P1.png | 2026-04-06 05:01 | 68K | ||
| 2604060500P24.png | 2026-04-06 05:01 | 128K | ||
| 2604060500RH.png | 2026-04-06 05:01 | 140K | ||
| 2604060500SNOWCHANGE.png | 2026-04-06 05:01 | 68K | ||
| 2604060500SNOW.png | 2026-04-06 05:01 | 68K | ||
| 2604060500SOLAR.png | 2026-04-06 05:01 | 127K | ||
| 2604060500TD.png | 2026-04-06 05:01 | 148K | ||
| 2604060500TEGRADIENT.png | 2026-04-06 05:01 | 141K | ||
| 2604060500TEMPCHANGE.png | 2026-04-06 05:01 | 129K | ||
| 2604060500THETAE.png | 2026-04-06 05:01 | 153K | ||
| 2604060500THETA.png | 2026-04-06 05:01 | 147K | ||
| 2604060500TP.png | 2026-04-06 05:01 | 130K | ||
| 2604060500TR.png | 2026-04-06 05:01 | 147K | ||
| 2604060500WP.png | 2026-04-06 05:01 | 161K | ||
| 2604060500FIRE.png | 2026-04-06 05:01 | 244K | ||
| 2604060500FIRESCALED.png | 2026-04-06 05:01 | 268K | ||
| 2604060500SEVERE.png | 2026-04-06 05:01 | 210K | ||
| 2604060500WINTER.png | 2026-04-06 05:01 | 177K | ||
| 2604060500icingflags.png | 2026-04-06 05:04 | 334K | ||
| 2604060500icingpercentiles.png | 2026-04-06 05:04 | 682K | ||
| 2604065mintchange.png | 2026-04-06 05:06 | 123K | ||
| 2604065moisture25cm.png | 2026-04-06 05:06 | 167K | ||
| 2604065moisture50cm.png | 2026-04-06 05:06 | 173K | ||
| 2604065moisture5cmchange.png | 2026-04-06 05:06 | 137K | ||
| 2604065moisture5cm.png | 2026-04-06 05:06 | 161K | ||
| 2604065moistureint.png | 2026-04-06 05:06 | 153K | ||
| 2604065temperature25cm.png | 2026-04-06 05:06 | 92K | ||
| 2604065temperature50cm.png | 2026-04-06 05:06 | 94K | ||
| 2604065temperature5cmchange.png | 2026-04-06 05:06 | 122K | ||
| 2604065temperature5cm.png | 2026-04-06 05:06 | 92K | ||
| 2604065temperatureint.png | 2026-04-06 05:06 | 90K | ||
| 2604065tintchange.png | 2026-04-06 05:06 | 108K | ||
| 2604060530CON.png | 2026-04-06 05:31 | 171K | ||
| 2604060530FEEL.png | 2026-04-06 05:31 | 140K | ||
| 2604060530GP.png | 2026-04-06 05:31 | 169K | ||
| 2604060530ICE.png | 2026-04-06 05:31 | 76K | ||
| 2604060530LCL.png | 2026-04-06 05:31 | 164K | ||
| 2604060530P1.png | 2026-04-06 05:31 | 67K | ||
| 2604060530P24.png | 2026-04-06 05:31 | 128K | ||
| 2604060530RH.png | 2026-04-06 05:31 | 148K | ||
| 2604060530SNOWCHANGE.png | 2026-04-06 05:31 | 66K | ||
| 2604060530SNOW.png | 2026-04-06 05:31 | 68K | ||
| 2604060530SOLAR.png | 2026-04-06 05:31 | 129K | ||
| 2604060530TD.png | 2026-04-06 05:31 | 150K | ||
| 2604060530TEGRADIENT.png | 2026-04-06 05:31 | 137K | ||
| 2604060530TEMPCHANGE.png | 2026-04-06 05:31 | 131K | ||
| 2604060530THETAE.png | 2026-04-06 05:31 | 154K | ||
| 2604060530THETA.png | 2026-04-06 05:31 | 147K | ||
| 2604060530TP.png | 2026-04-06 05:31 | 133K | ||
| 2604060530TR.png | 2026-04-06 05:31 | 151K | ||
| 2604060530WP.png | 2026-04-06 05:31 | 164K | ||
| 2604060530SEVERE.png | 2026-04-06 05:31 | 201K | ||
| 2604060530WINTER.png | 2026-04-06 05:31 | 176K | ||
| 2604060600nearsurfacesummary.png | 2026-04-06 06:00 | 203K | ||
| 2604060600surfaceestimate.png | 2026-04-06 06:00 | 366K | ||
| 2604060600snowmap.png | 2026-04-06 06:00 | 292K | ||
| 2604060600notifications.png | 2026-04-06 06:00 | 562K | ||
| 2604060600CON.png | 2026-04-06 06:01 | 170K | ||
| 2604060600FEEL.png | 2026-04-06 06:01 | 141K | ||
| 2604060600GP.png | 2026-04-06 06:01 | 166K | ||
| 2604060600ICE.png | 2026-04-06 06:01 | 74K | ||
| 2604060600LCL.png | 2026-04-06 06:01 | 160K | ||
| 2604060600P1.png | 2026-04-06 06:01 | 68K | ||
| 2604060600P24.png | 2026-04-06 06:01 | 130K | ||
| 2604060600RH.png | 2026-04-06 06:01 | 146K | ||
| 2604060600SNOWCHANGE.png | 2026-04-06 06:01 | 68K | ||
| 2604060600SNOW.png | 2026-04-06 06:01 | 68K | ||
| 2604060600SOLAR.png | 2026-04-06 06:01 | 127K | ||
| 2604060600TD.png | 2026-04-06 06:01 | 148K | ||
| 2604060600TEGRADIENT.png | 2026-04-06 06:01 | 132K | ||
| 2604060600TEMPCHANGE.png | 2026-04-06 06:01 | 130K | ||
| 2604060600THETAE.png | 2026-04-06 06:01 | 152K | ||
| 2604060600THETA.png | 2026-04-06 06:01 | 146K | ||
| 2604060600TP.png | 2026-04-06 06:01 | 131K | ||
| 2604060600TR.png | 2026-04-06 06:01 | 152K | ||
| 2604060600WP.png | 2026-04-06 06:01 | 161K | ||
| 2604060600FIRE.png | 2026-04-06 06:01 | 232K | ||
| 2604060600FIRESCALED.png | 2026-04-06 06:01 | 250K | ||
| 2604060600SEVERE.png | 2026-04-06 06:01 | 203K | ||
| 2604060600WINTER.png | 2026-04-06 06:01 | 177K | ||
| 2604060600icingflags.png | 2026-04-06 06:04 | 331K | ||
| 2604060600icingpercentiles.png | 2026-04-06 06:04 | 683K | ||
| 2604066mintchange.png | 2026-04-06 06:06 | 119K | ||
| 2604066moisture25cm.png | 2026-04-06 06:06 | 167K | ||
| 2604066moisture50cm.png | 2026-04-06 06:06 | 172K | ||
| 2604066moisture5cmchange.png | 2026-04-06 06:06 | 135K | ||
| 2604066moisture5cm.png | 2026-04-06 06:06 | 159K | ||
| 2604066moistureint.png | 2026-04-06 06:06 | 152K | ||
| 2604066temperature25cm.png | 2026-04-06 06:06 | 92K | ||
| 2604066temperature50cm.png | 2026-04-06 06:06 | 96K | ||
| 2604066temperature5cmchange.png | 2026-04-06 06:06 | 124K | ||
| 2604066temperature5cm.png | 2026-04-06 06:06 | 91K | ||
| 2604066temperatureint.png | 2026-04-06 06:06 | 92K | ||
| 2604066tintchange.png | 2026-04-06 06:06 | 109K | ||
| 2604060630CON.png | 2026-04-06 06:31 | 167K | ||
| 2604060630FEEL.png | 2026-04-06 06:31 | 143K | ||
| 2604060630GP.png | 2026-04-06 06:31 | 168K | ||
| 2604060630ICE.png | 2026-04-06 06:31 | 73K | ||
| 2604060630LCL.png | 2026-04-06 06:31 | 156K | ||
| 2604060630P1.png | 2026-04-06 06:31 | 69K | ||
| 2604060630P24.png | 2026-04-06 06:31 | 127K | ||
| 2604060630RH.png | 2026-04-06 06:31 | 144K | ||
