| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| scripts/ | 2026-04-09 00:30 | - | ||
| 2604100000snowmap.png | 2026-04-10 00:00 | 293K | ||
| 2604100000notifications.png | 2026-04-10 00:00 | 506K | ||
| 2604100000FIRE.png | 2026-04-10 00:01 | 180K | ||
| 2604100000FIRESCALED.png | 2026-04-10 00:01 | 219K | ||
| 2604100000SEVERE.png | 2026-04-10 00:01 | 171K | ||
| 2604100000WINTER.png | 2026-04-10 00:01 | 151K | ||
| 2604100000CON.png | 2026-04-10 00:01 | 166K | ||
| 2604100000FEEL.png | 2026-04-10 00:01 | 148K | ||
| 2604100000GP.png | 2026-04-10 00:01 | 176K | ||
| 2604100000ICE.png | 2026-04-10 00:01 | 74K | ||
| 2604100000LCL.png | 2026-04-10 00:01 | 166K | ||
| 2604100000P1.png | 2026-04-10 00:01 | 71K | ||
| 2604100000P24.png | 2026-04-10 00:01 | 68K | ||
| 2604100000RH.png | 2026-04-10 00:01 | 152K | ||
| 2604100000SNOWCHANGE.png | 2026-04-10 00:01 | 72K | ||
| 2604100000SNOW.png | 2026-04-10 00:01 | 67K | ||
| 2604100000SOLAR.png | 2026-04-10 00:01 | 131K | ||
| 2604100000TD.png | 2026-04-10 00:01 | 161K | ||
| 2604100000TEGRADIENT.png | 2026-04-10 00:01 | 169K | ||
| 2604100000TEMPCHANGE.png | 2026-04-10 00:01 | 148K | ||
| 2604100000THETAE.png | 2026-04-10 00:01 | 158K | ||
| 2604100000THETA.png | 2026-04-10 00:01 | 149K | ||
| 2604100000TP.png | 2026-04-10 00:01 | 142K | ||
| 2604100000TR.png | 2026-04-10 00:01 | 158K | ||
| 2604100000WP.png | 2026-04-10 00:01 | 166K | ||
| 2604100000icingflags.png | 2026-04-10 00:04 | 337K | ||
| 2604100000icingpercentiles.png | 2026-04-10 00:04 | 620K | ||
| 2604100mintchange.png | 2026-04-10 00:06 | 124K | ||
| 2604100moisture25cm.png | 2026-04-10 00:06 | 185K | ||
| 2604100moisture50cm.png | 2026-04-10 00:06 | 189K | ||
| 2604100moisture5cmchange.png | 2026-04-10 00:06 | 134K | ||
| 2604100moisture5cm.png | 2026-04-10 00:06 | 167K | ||
| 2604100moistureint.png | 2026-04-10 00:06 | 158K | ||
| 2604100temperature25cm.png | 2026-04-10 00:06 | 95K | ||
| 2604100temperature50cm.png | 2026-04-10 00:06 | 91K | ||
| 2604100temperature5cmchange.png | 2026-04-10 00:06 | 114K | ||
| 2604100temperature5cm.png | 2026-04-10 00:06 | 108K | ||
| 2604100temperatureint.png | 2026-04-10 00:06 | 96K | ||
| 2604100tintchange.png | 2026-04-10 00:06 | 96K | ||
| 2604100030SEVERE.png | 2026-04-10 00:31 | 163K | ||
| 2604100030WINTER.png | 2026-04-10 00:31 | 150K | ||
| 2604100030CON.png | 2026-04-10 00:31 | 165K | ||
| 2604100030FEEL.png | 2026-04-10 00:31 | 147K | ||
| 2604100030GP.png | 2026-04-10 00:31 | 176K | ||
| 2604100030ICE.png | 2026-04-10 00:31 | 75K | ||
| 2604100030LCL.png | 2026-04-10 00:31 | 161K | ||
| 2604100030P1.png | 2026-04-10 00:31 | 71K | ||
| 2604100030P24.png | 2026-04-10 00:31 | 69K | ||
| 2604100030RH.png | 2026-04-10 00:31 | 150K | ||
| 2604100030SNOWCHANGE.png | 2026-04-10 00:31 | 71K | ||
| 2604100030SNOW.png | 2026-04-10 00:31 | 67K | ||
| 2604100030SOLAR.png | 2026-04-10 00:31 | 130K | ||
| 2604100030TD.png | 2026-04-10 00:31 | 163K | ||
| 2604100030TEGRADIENT.png | 2026-04-10 00:31 | 173K | ||
| 2604100030TEMPCHANGE.png | 2026-04-10 00:31 | 149K | ||
| 2604100030THETAE.png | 2026-04-10 00:31 | 153K | ||
| 2604100030THETA.png | 2026-04-10 00:31 | 149K | ||
| 2604100030TP.png | 2026-04-10 00:31 | 143K | ||
| 2604100030TR.png | 2026-04-10 00:31 | 154K | ||
| 2604100030WP.png | 2026-04-10 00:31 | 166K | ||
| 2604100100nearsurfacesummary.png | 2026-04-10 01:00 | 202K | ||
| 2604100100surfaceestimate.png | 2026-04-10 01:00 | 346K | ||
| 2604100100snowmap.png | 2026-04-10 01:00 | 293K | ||
| 2604100100notifications.png | 2026-04-10 01:00 | 486K | ||
| 2604100100FIRE.png | 2026-04-10 01:01 | 160K | ||
| 2604100100FIRESCALED.png | 2026-04-10 01:01 | 197K | ||
| 2604100100SEVERE.png | 2026-04-10 01:01 | 158K | ||
| 2604100100WINTER.png | 2026-04-10 01:01 | 145K | ||
| 2604100100CON.png | 2026-04-10 01:01 | 170K | ||
| 2604100100FEEL.png | 2026-04-10 01:01 | 147K | ||
| 2604100100GP.png | 2026-04-10 01:01 | 178K | ||
| 2604100100ICE.png | 2026-04-10 01:01 | 73K | ||
| 2604100100LCL.png | 2026-04-10 01:01 | 161K | ||
| 2604100100P1.png | 2026-04-10 01:01 | 69K | ||
| 2604100100P24.png | 2026-04-10 01:01 | 69K | ||
| 2604100100RH.png | 2026-04-10 01:01 | 157K | ||
| 2604100100SNOWCHANGE.png | 2026-04-10 01:01 | 71K | ||
| 2604100100SNOW.png | 2026-04-10 01:01 | 66K | ||
| 2604100100SOLAR.png | 2026-04-10 01:01 | 129K | ||
| 2604100100TD.png | 2026-04-10 01:01 | 164K | ||
| 2604100100TEGRADIENT.png | 2026-04-10 01:01 | 179K | ||
| 2604100100TEMPCHANGE.png | 2026-04-10 01:01 | 150K | ||
| 2604100100THETAE.png | 2026-04-10 01:01 | 149K | ||
| 2604100100THETA.png | 2026-04-10 01:01 | 144K | ||
| 2604100100TP.png | 2026-04-10 01:01 | 144K | ||
| 2604100100TR.png | 2026-04-10 01:01 | 151K | ||
| 2604100100WP.png | 2026-04-10 01:01 | 166K | ||
| 2604100100icingflags.png | 2026-04-10 01:04 | 339K | ||
| 2604100100icingpercentiles.png | 2026-04-10 01:04 | 612K | ||
| 2604101mintchange.png | 2026-04-10 01:06 | 127K | ||
| 2604101moisture25cm.png | 2026-04-10 01:06 | 186K | ||
| 2604101moisture50cm.png | 2026-04-10 01:06 | 186K | ||
| 2604101moisture5cmchange.png | 2026-04-10 01:06 | 131K | ||
| 2604101moisture5cm.png | 2026-04-10 01:06 | 167K | ||
| 2604101moistureint.png | 2026-04-10 01:06 | 159K | ||
| 2604101temperature25cm.png | 2026-04-10 01:06 | 97K | ||
| 2604101temperature50cm.png | 2026-04-10 01:06 | 92K | ||
| 2604101temperature5cmchange.png | 2026-04-10 01:06 | 117K | ||
| 2604101temperature5cm.png | 2026-04-10 01:06 | 100K | ||
| 2604101temperatureint.png | 2026-04-10 01:06 | 95K | ||
| 2604101tintchange.png | 2026-04-10 01:06 | 103K | ||
| 2604100130SEVERE.png | 2026-04-10 01:31 | 147K | ||
| 2604100130WINTER.png | 2026-04-10 01:31 | 143K | ||
| 2604100130CON.png | 2026-04-10 01:31 | 164K | ||
| 2604100130FEEL.png | 2026-04-10 01:31 | 148K | ||
| 2604100130GP.png | 2026-04-10 01:31 | 172K | ||
| 2604100130ICE.png | 2026-04-10 01:31 | 73K | ||
| 2604100130LCL.png | 2026-04-10 01:31 | 158K | ||
| 2604100130P1.png | 2026-04-10 01:31 | 64K | ||
| 2604100130P24.png | 2026-04-10 01:31 | 69K | ||
| 2604100130RH.png | 2026-04-10 01:31 | 155K | ||
| 2604100130SNOWCHANGE.png | 2026-04-10 01:31 | 70K | ||
| 2604100130SNOW.png | 2026-04-10 01:31 | 67K | ||
| 2604100130SOLAR.png | 2026-04-10 01:31 | 131K | ||
| 2604100130TD.png | 2026-04-10 01:31 | 162K | ||
| 2604100130TEGRADIENT.png | 2026-04-10 01:31 | 174K | ||
| 2604100130TEMPCHANGE.png | 2026-04-10 01:31 | 148K | ||
| 2604100130THETAE.png | 2026-04-10 01:31 | 147K | ||
| 2604100130THETA.png | 2026-04-10 01:31 | 142K | ||
| 2604100130TP.png | 2026-04-10 01:31 | 143K | ||
| 2604100130TR.png | 2026-04-10 01:31 | 149K | ||
| 2604100130WP.png | 2026-04-10 01:31 | 166K | ||
| 2604100200nearsurfacesummary.png | 2026-04-10 02:00 | 203K | ||
| 2604100200surfaceestimate.png | 2026-04-10 02:00 | 347K | ||
| 2604100200snowmap.png | 2026-04-10 02:00 | 292K | ||
| 2604100200notifications.png | 2026-04-10 02:00 | 453K | ||
| 2604100200FIRE.png | 2026-04-10 02:01 | 135K | ||
| 2604100200FIRESCALED.png | 2026-04-10 02:01 | 174K | ||
| 2604100200SEVERE.png | 2026-04-10 02:01 | 133K | ||
| 2604100200WINTER.png | 2026-04-10 02:01 | 136K | ||
| 2604100200CON.png | 2026-04-10 02:01 | 167K | ||
| 2604100200FEEL.png | 2026-04-10 02:01 | 147K | ||
| 2604100200GP.png | 2026-04-10 02:01 | 177K | ||
| 2604100200ICE.png | 2026-04-10 02:01 | 74K | ||
| 2604100200LCL.png | 2026-04-10 02:01 | 156K | ||
| 2604100200P1.png | 2026-04-10 02:01 | 64K | ||
| 2604100200P24.png | 2026-04-10 02:01 | 69K | ||
| 2604100200RH.png | 2026-04-10 02:01 | 152K | ||
| 2604100200SNOWCHANGE.png | 2026-04-10 02:01 | 70K | ||
| 2604100200SNOW.png | 2026-04-10 02:01 | 67K | ||
| 2604100200SOLAR.png | 2026-04-10 02:01 | 129K | ||
| 2604100200TD.png | 2026-04-10 02:01 | 160K | ||
| 2604100200TEGRADIENT.png | 2026-04-10 02:01 | 175K | ||
| 2604100200TEMPCHANGE.png | 2026-04-10 02:01 | 143K | ||
| 2604100200THETAE.png | 2026-04-10 02:01 | 148K | ||
| 2604100200THETA.png | 2026-04-10 02:01 | 141K | ||
| 2604100200TP.png | 2026-04-10 02:01 | 145K | ||
| 2604100200TR.png | 2026-04-10 02:01 | 148K | ||
| 2604100200WP.png | 2026-04-10 02:01 | 167K | ||
| 2604100200icingflags.png | 2026-04-10 02:04 | 338K | ||
| 2604100200icingpercentiles.png | 2026-04-10 02:04 | 620K | ||
| 2604102mintchange.png | 2026-04-10 02:06 | 124K | ||
| 2604102moisture25cm.png | 2026-04-10 02:06 | 187K | ||
| 2604102moisture50cm.png | 2026-04-10 02:06 | 188K | ||
| 2604102moisture5cmchange.png | 2026-04-10 02:06 | 129K | ||
| 2604102moisture5cm.png | 2026-04-10 02:06 | 167K | ||
| 2604102moistureint.png | 2026-04-10 02:06 | 160K | ||
| 2604102temperature25cm.png | 2026-04-10 02:06 | 94K | ||
| 2604102temperature50cm.png | 2026-04-10 02:06 | 93K | ||
| 2604102temperature5cmchange.png | 2026-04-10 02:06 | 114K | ||
| 2604102temperature5cm.png | 2026-04-10 02:06 | 95K | ||
| 2604102temperatureint.png | 2026-04-10 02:06 | 93K | ||
| 2604102tintchange.png | 2026-04-10 02:06 | 101K | ||
| 2604100230SEVERE.png | 2026-04-10 02:31 | 133K | ||
| 2604100230WINTER.png | 2026-04-10 02:31 | 131K | ||
| 2604100230CON.png | 2026-04-10 02:31 | 164K | ||
| 2604100230FEEL.png | 2026-04-10 02:31 | 147K | ||
| 2604100230GP.png | 2026-04-10 02:31 | 175K | ||
| 2604100230ICE.png | 2026-04-10 02:31 | 77K | ||
| 2604100230LCL.png | 2026-04-10 02:31 | 166K | ||
| 2604100230P1.png | 2026-04-10 02:31 | 64K | ||
| 2604100230P24.png | 2026-04-10 02:31 | 70K | ||
| 2604100230RH.png | 2026-04-10 02:31 | 149K | ||
| 2604100230SNOWCHANGE.png | 2026-04-10 02:31 | 72K | ||
| 2604100230SNOW.png | 2026-04-10 02:31 | 66K | ||
| 2604100230SOLAR.png | 2026-04-10 02:31 | 129K | ||
| 2604100230TD.png | 2026-04-10 02:31 | 158K | ||
| 2604100230TEGRADIENT.png | 2026-04-10 02:31 | 178K | ||
| 2604100230TEMPCHANGE.png | 2026-04-10 02:31 | 139K | ||
| 2604100230THETAE.png | 2026-04-10 02:31 | 154K | ||
| 2604100230THETA.png | 2026-04-10 02:31 | 150K | ||
| 2604100230TP.png | 2026-04-10 02:31 | 142K | ||
| 2604100230TR.png | 2026-04-10 02:31 | 155K | ||
| 2604100230WP.png | 2026-04-10 02:31 | 164K | ||
| 2604100300nearsurfacesummary.png | 2026-04-10 03:00 | 203K | ||
| 2604100300surfaceestimate.png | 2026-04-10 03:00 | 348K | ||
| 2604100300snowmap.png | 2026-04-10 03:00 | 293K | ||
| 2604100300notifications.png | 2026-04-10 03:00 | 442K | ||
| 2604100300FIRE.png | 2026-04-10 03:01 | 131K | ||
| 2604100300FIRESCALED.png | 2026-04-10 03:01 | 171K | ||
| 2604100300SEVERE.png | 2026-04-10 03:01 | 132K | ||
| 2604100300WINTER.png | 2026-04-10 03:01 | 128K | ||
| 2604100300CON.png | 2026-04-10 03:01 | 160K | ||
| 2604100300FEEL.png | 2026-04-10 03:01 | 144K | ||
| 2604100300GP.png | 2026-04-10 03:01 | 176K | ||
| 2604100300ICE.png | 2026-04-10 03:01 | 84K | ||
| 2604100300LCL.png | 2026-04-10 03:01 | 167K | ||
| 2604100300P1.png | 2026-04-10 03:01 | 66K | ||
| 2604100300P24.png | 2026-04-10 03:01 | 69K | ||
| 2604100300RH.png | 2026-04-10 03:01 | 148K | ||
| 2604100300SNOWCHANGE.png | 2026-04-10 03:01 | 71K | ||
| 2604100300SNOW.png | 2026-04-10 03:01 | 68K | ||
| 2604100300SOLAR.png | 2026-04-10 03:01 | 128K | ||
| 2604100300TD.png | 2026-04-10 03:01 | 158K | ||
| 2604100300TEGRADIENT.png | 2026-04-10 03:01 | 176K | ||
| 2604100300TEMPCHANGE.png | 2026-04-10 03:01 | 132K | ||
| 2604100300THETAE.png | 2026-04-10 03:01 | 161K | ||
| 2604100300THETA.png | 2026-04-10 03:01 | 154K | ||
| 2604100300TP.png | 2026-04-10 03:01 | 143K | ||
| 2604100300TR.png | 2026-04-10 03:01 | 161K | ||
| 2604100300WP.png | 2026-04-10 03:01 | 169K | ||
| 2604100300icingflags.png | 2026-04-10 03:04 | 339K | ||
| 2604100300icingpercentiles.png | 2026-04-10 03:04 | 619K | ||
| 2604103mintchange.png | 2026-04-10 03:06 | 124K | ||
| 2604103moisture25cm.png | 2026-04-10 03:06 | 186K | ||
| 2604103moisture50cm.png | 2026-04-10 03:06 | 193K | ||
| 2604103moisture5cmchange.png | 2026-04-10 03:06 | 128K | ||
| 2604103moisture5cm.png | 2026-04-10 03:06 | 170K | ||
| 2604103moistureint.png | 2026-04-10 03:06 | 160K | ||
| 2604103temperature25cm.png | 2026-04-10 03:06 | 96K | ||
| 2604103temperature50cm.png | 2026-04-10 03:06 | 93K | ||
| 2604103temperature5cmchange.png | 2026-04-10 03:06 | 114K | ||
| 2604103temperature5cm.png | 2026-04-10 03:06 | 95K | ||
| 2604103temperatureint.png | 2026-04-10 03:06 | 93K | ||
| 2604103tintchange.png | 2026-04-10 03:06 | 100K | ||
| 2604100330SEVERE.png | 2026-04-10 03:31 | 132K | ||
| 2604100330WINTER.png | 2026-04-10 03:31 | 126K | ||
| 2604100330CON.png | 2026-04-10 03:31 | 158K | ||
| 2604100330FEEL.png | 2026-04-10 03:31 | 145K | ||
| 2604100330GP.png | 2026-04-10 03:31 | 177K | ||
| 2604100330ICE.png | 2026-04-10 03:31 | 77K | ||
| 2604100330LCL.png | 2026-04-10 03:31 | 171K | ||
| 2604100330P1.png | 2026-04-10 03:31 | 66K | ||
| 2604100330P24.png | 2026-04-10 03:31 | 69K | ||
| 2604100330RH.png | 2026-04-10 03:31 | 149K | ||
| 2604100330SNOWCHANGE.png | 2026-04-10 03:31 | 70K | ||
| 2604100330SNOW.png | 2026-04-10 03:31 | 67K | ||
| 2604100330SOLAR.png | 2026-04-10 03:31 | 127K | ||
| 2604100330TD.png | 2026-04-10 03:31 | 156K | ||
| 2604100330TEGRADIENT.png | 2026-04-10 03:31 | 181K | ||
| 2604100330TEMPCHANGE.png | 2026-04-10 03:31 | 133K | ||
| 2604100330THETAE.png | 2026-04-10 03:31 | 166K | ||
| 2604100330THETA.png | 2026-04-10 03:31 | 159K | ||
| 2604100330TP.png | 2026-04-10 03:31 | 143K | ||
| 2604100330TR.png | 2026-04-10 03:31 | 164K | ||
| 2604100330WP.png | 2026-04-10 03:31 | 166K | ||
| 2604100400nearsurfacesummary.png | 2026-04-10 04:00 | 201K | ||
| 2604100400surfaceestimate.png | 2026-04-10 04:00 | 344K | ||
| 2604100400snowmap.png | 2026-04-10 04:00 | 292K | ||
| 2604100400notifications.png | 2026-04-10 04:00 | 443K | ||
| 2604100400FIRE.png | 2026-04-10 04:01 | 138K | ||
| 2604100400FIRESCALED.png | 2026-04-10 04:01 | 173K | ||
| 2604100400SEVERE.png | 2026-04-10 04:01 | 136K | ||
| 2604100400WINTER.png | 2026-04-10 04:01 | 125K | ||
| 2604100400CON.png | 2026-04-10 04:01 | 156K | ||
| 2604100400FEEL.png | 2026-04-10 04:01 | 148K | ||
| 2604100400GP.png | 2026-04-10 04:01 | 175K | ||
| 2604100400ICE.png | 2026-04-10 04:01 | 73K | ||
| 2604100400LCL.png | 2026-04-10 04:01 | 174K | ||
| 2604100400P1.png | 2026-04-10 04:01 | 65K | ||
| 2604100400P24.png | 2026-04-10 04:01 | 70K | ||
| 2604100400RH.png | 2026-04-10 04:01 | 150K | ||
| 2604100400SNOWCHANGE.png | 2026-04-10 04:01 | 71K | ||
| 2604100400SNOW.png | 2026-04-10 04:01 | 67K | ||
| 2604100400SOLAR.png | 2026-04-10 04:01 | 126K | ||
| 2604100400TD.png | 2026-04-10 04:01 | 159K | ||
| 2604100400TEGRADIENT.png | 2026-04-10 04:01 | 184K | ||
| 2604100400TEMPCHANGE.png | 2026-04-10 04:01 | 132K | ||
| 2604100400THETAE.png | 2026-04-10 04:01 | 166K | ||
| 2604100400THETA.png | 2026-04-10 04:01 | 163K | ||
| 2604100400TP.png | 2026-04-10 04:01 | 145K | ||
| 2604100400TR.png | 2026-04-10 04:01 | 169K | ||
| 2604100400WP.png | 2026-04-10 04:01 | 167K | ||
| 2604100400icingflags.png | 2026-04-10 04:04 | 342K | ||
| 2604100400icingpercentiles.png | 2026-04-10 04:04 | 626K | ||
| 2604104mintchange.png | 2026-04-10 04:06 | 116K | ||
| 2604104moisture25cm.png | 2026-04-10 04:06 | 184K | ||
| 2604104moisture50cm.png | 2026-04-10 04:06 | 187K | ||
| 2604104moisture5cmchange.png | 2026-04-10 04:06 | 127K | ||
| 2604104moisture5cm.png | 2026-04-10 04:06 | 168K | ||
| 2604104moistureint.png | 2026-04-10 04:06 | 161K | ||
| 2604104temperature25cm.png | 2026-04-10 04:06 | 94K | ||
| 2604104temperature50cm.png | 2026-04-10 04:06 | 95K | ||
| 2604104temperature5cmchange.png | 2026-04-10 04:06 | 120K | ||
| 2604104temperature5cm.png | 2026-04-10 04:06 | 93K | ||
| 2604104temperatureint.png | 2026-04-10 04:06 | 92K | ||
| 2604104tintchange.png | 2026-04-10 04:06 | 103K | ||
| 2604100430SEVERE.png | 2026-04-10 04:31 | 134K | ||
| 2604100430WINTER.png | 2026-04-10 04:31 | 126K | ||
| 2604100430CON.png | 2026-04-10 04:31 | 156K | ||
| 2604100430FEEL.png | 2026-04-10 04:31 | 147K | ||
| 2604100430GP.png | 2026-04-10 04:31 | 179K | ||
| 2604100430ICE.png | 2026-04-10 04:31 | 75K | ||
| 2604100430LCL.png | 2026-04-10 04:31 | 172K | ||
| 2604100430P1.png | 2026-04-10 04:31 | 68K | ||
| 2604100430P24.png | 2026-04-10 04:31 | 70K | ||
| 2604100430RH.png | 2026-04-10 04:31 | 146K | ||
| 2604100430SNOWCHANGE.png | 2026-04-10 04:31 | 72K | ||
| 2604100430SNOW.png | 2026-04-10 04:31 | 67K | ||
| 2604100430SOLAR.png | 2026-04-10 04:31 | 127K | ||
| 2604100430TD.png | 2026-04-10 04:31 | 156K | ||
| 2604100430TEGRADIENT.png | 2026-04-10 04:31 | 180K | ||
| 2604100430TEMPCHANGE.png | 2026-04-10 04:31 | 131K | ||
| 2604100430THETAE.png | 2026-04-10 04:31 | 170K | ||
| 2604100430THETA.png | 2026-04-10 04:31 | 163K | ||
| 2604100430TP.png | 2026-04-10 04:31 | 144K | ||
| 2604100430TR.png | 2026-04-10 04:31 | 171K | ||
| 2604100430WP.png | 2026-04-10 04:31 | 167K | ||
| 2604100500nearsurfacesummary.png | 2026-04-10 05:00 | 201K | ||
| 2604100500surfaceestimate.png | 2026-04-10 05:00 | 342K | ||
| 2604100500snowmap.png | 2026-04-10 05:00 | 291K | ||
| 2604100500notifications.png | 2026-04-10 05:00 | 446K | ||
| 2604100500FIRE.png | 2026-04-10 05:01 | 137K | ||
| 2604100500FIRESCALED.png | 2026-04-10 05:01 | 173K | ||
| 2604100500SEVERE.png | 2026-04-10 05:01 | 131K | ||
| 2604100500WINTER.png | 2026-04-10 05:01 | 124K | ||
| 2604100500CON.png | 2026-04-10 05:01 | 157K | ||
| 2604100500FEEL.png | 2026-04-10 05:01 | 145K | ||
| 2604100500GP.png | 2026-04-10 05:01 | 175K | ||
| 2604100500ICE.png | 2026-04-10 05:01 | 73K | ||
| 2604100500LCL.png | 2026-04-10 05:01 | 175K | ||
| 2604100500P1.png | 2026-04-10 05:01 | 66K | ||
| 2604100500P24.png | 2026-04-10 05:01 | 71K | ||
| 2604100500RH.png | 2026-04-10 05:01 | 147K | ||
| 2604100500SNOWCHANGE.png | 2026-04-10 05:01 | 68K | ||
| 2604100500SNOW.png | 2026-04-10 05:01 | 67K | ||
| 2604100500SOLAR.png | 2026-04-10 05:01 | 124K | ||
| 2604100500TD.png | 2026-04-10 05:01 | 156K | ||
| 2604100500TEGRADIENT.png | 2026-04-10 05:01 | 181K | ||
| 2604100500TEMPCHANGE.png | 2026-04-10 05:01 | 130K | ||
| 2604100500THETAE.png | 2026-04-10 05:01 | 169K | ||
| 2604100500THETA.png | 2026-04-10 05:01 | 165K | ||
| 2604100500TP.png | 2026-04-10 05:01 | 141K | ||
| 2604100500TR.png | 2026-04-10 05:01 | 166K | ||
| 2604100500WP.png | 2026-04-10 05:01 | 166K | ||
| 2604100500icingflags.png | 2026-04-10 05:04 | 341K | ||
| 2604100500icingpercentiles.png | 2026-04-10 05:04 | 620K | ||
| 2604105mintchange.png | 2026-04-10 05:06 | 116K | ||
| 2604105moisture25cm.png | 2026-04-10 05:06 | 186K | ||
| 2604105moisture50cm.png | 2026-04-10 05:06 | 191K | ||
| 2604105moisture5cmchange.png | 2026-04-10 05:06 | 127K | ||
| 2604105moisture5cm.png | 2026-04-10 05:06 | 166K | ||
| 2604105moistureint.png | 2026-04-10 05:06 | 160K | ||
| 2604105temperature25cm.png | 2026-04-10 05:06 | 95K | ||
| 2604105temperature50cm.png | 2026-04-10 05:06 | 94K | ||
| 2604105temperature5cmchange.png | 2026-04-10 05:06 | 118K | ||
| 2604105temperature5cm.png | 2026-04-10 05:06 | 91K | ||
| 2604105temperatureint.png | 2026-04-10 05:06 | 91K | ||
| 2604105tintchange.png | 2026-04-10 05:06 | 104K | ||
| 2604100530SEVERE.png | 2026-04-10 05:31 | 134K | ||
| 2604100530WINTER.png | 2026-04-10 05:31 | 125K | ||
| 2604100530CON.png | 2026-04-10 05:31 | 155K | ||
| 2604100530FEEL.png | 2026-04-10 05:31 | 145K | ||
| 2604100530GP.png | 2026-04-10 05:31 | 173K | ||
| 2604100530ICE.png | 2026-04-10 05:31 | 77K | ||
| 2604100530LCL.png | 2026-04-10 05:31 | 172K | ||
| 2604100530P1.png | 2026-04-10 05:31 | 66K | ||
| 2604100530P24.png | 2026-04-10 05:31 | 72K | ||
| 2604100530RH.png | 2026-04-10 05:31 | 145K | ||
| 2604100530SNOWCHANGE.png | 2026-04-10 05:31 | 69K | ||
| 2604100530SNOW.png | 2026-04-10 05:31 | 67K | ||
| 2604100530SOLAR.png | 2026-04-10 05:31 | 122K | ||
| 2604100530TD.png | 2026-04-10 05:31 | 158K | ||
| 2604100530TEGRADIENT.png | 2026-04-10 05:31 | 180K | ||
| 2604100530TEMPCHANGE.png | 2026-04-10 05:31 | 128K | ||
| 2604100530THETAE.png | 2026-04-10 05:31 | 167K | ||
| 2604100530THETA.png | 2026-04-10 05:31 | 163K | ||
| 2604100530TP.png | 2026-04-10 05:31 | 143K | ||
| 2604100530TR.png | 2026-04-10 05:31 | 166K | ||
| 2604100530WP.png | 2026-04-10 05:31 | 164K | ||
| 2604100600nearsurfacesummary.png | 2026-04-10 06:00 | 199K | ||
| 2604100600surfaceestimate.png | 2026-04-10 06:00 | 349K | ||
| 2604100600snowmap.png | 2026-04-10 06:00 | 292K | ||
| 2604100600notifications.png | 2026-04-10 06:00 | 447K | ||
| 2604100600FIRE.png | 2026-04-10 06:01 | 134K | ||
| 2604100600FIRESCALED.png | 2026-04-10 06:01 | 172K | ||
| 2604100600SEVERE.png | 2026-04-10 06:01 | 129K | ||
| 2604100600WINTER.png | 2026-04-10 06:01 | 124K | ||
| 2604100600CON.png | 2026-04-10 06:01 | 153K | ||
| 2604100600FEEL.png | 2026-04-10 06:01 | 143K | ||
| 2604100600GP.png | 2026-04-10 06:01 | 171K | ||
| 2604100600ICE.png | 2026-04-10 06:01 | 99K | ||
| 2604100600LCL.png | 2026-04-10 06:01 | 167K | ||
| 2604100600P1.png | 2026-04-10 06:01 | 66K | ||
| 2604100600P24.png | 2026-04-10 06:01 | 72K | ||
| 2604100600RH.png | 2026-04-10 06:01 | 151K | ||
| 2604100600SNOWCHANGE.png | 2026-04-10 06:01 | 69K | ||
| 2604100600SNOW.png | 2026-04-10 06:01 | 67K | ||
| 2604100600SOLAR.png | 2026-04-10 06:01 | 121K | ||
| 2604100600TD.png | 2026-04-10 06:01 | 156K | ||
| 2604100600TEGRADIENT.png | 2026-04-10 06:01 | 182K | ||
| 2604100600TEMPCHANGE.png | 2026-04-10 06:01 | 128K | ||
| 2604100600THETAE.png | 2026-04-10 06:01 | 162K | ||
| 2604100600THETA.png | 2026-04-10 06:01 | 157K | ||
| 2604100600TP.png | 2026-04-10 06:01 | 141K | ||
| 2604100600TR.png | 2026-04-10 06:01 | 165K | ||
| 2604100600WP.png | 2026-04-10 06:01 | 164K | ||
| 2604100600icingflags.png | 2026-04-10 06:04 | 343K | ||
| 2604100600icingpercentiles.png | 2026-04-10 06:04 | 632K | ||
| 2604106mintchange.png | 2026-04-10 06:06 | 116K | ||
| 2604106moisture25cm.png | 2026-04-10 06:06 | 183K | ||
| 2604106moisture50cm.png | 2026-04-10 06:06 | 191K | ||
| 2604106moisture5cmchange.png | 2026-04-10 06:06 | 122K | ||
| 2604106moisture5cm.png | 2026-04-10 06:06 | 168K | ||
| 2604106moistureint.png | 2026-04-10 06:06 | 160K | ||
| 2604106temperature25cm.png | 2026-04-10 06:06 | 93K | ||
| 2604106temperature50cm.png | 2026-04-10 06:06 | 93K | ||
| 2604106temperature5cmchange.png | 2026-04-10 06:06 | 122K | ||
| 2604106temperature5cm.png | 2026-04-10 06:06 | 92K | ||
| 2604106temperatureint.png | 2026-04-10 06:06 | 91K | ||
| 2604106tintchange.png | 2026-04-10 06:06 | 108K | ||
| 2604100630SEVERE.png | 2026-04-10 06:31 | 127K | ||
| 2604100630WINTER.png | 2026-04-10 06:31 | 122K | ||
| 2604100630CON.png | 2026-04-10 06:31 | 150K | ||
| 2604100630FEEL.png | 2026-04-10 06:31 | 142K | ||
| 2604100630GP.png | 2026-04-10 06:31 | 170K | ||
| 2604100630ICE.png | 2026-04-10 06:31 | 100K | ||
| 2604100630LCL.png | 2026-04-10 06:31 | 163K | ||
| 2604100630P1.png | 2026-04-10 06:31 | 65K | ||
